Dedicated to Securing A Truly Perfect Location for Goffstown's Future Kindergarten & Elementary Schools | |
|
Also see
Photos,
Site Plans & Graphs | GRA Feasibility
Study | DPW Property Declared More
Appropriate
COMPARISON CHART
Map 5, Lot 14 (Glen Lake Property) vs. Map 5, Lot 24 (DPW
Property)
This chart is
provided by the GRA, and was prepared using information obtained
from various public, private, state and local sources and documents.
Score: | 1 = Poor, 5 = Excellent |
Priority Items in yellow background |
GLEN LAKE PROPERTY - (Map 5, Lot 14) |
DPW PROPERTY - (Map 5, Lot 24) | ||||||
Advantage | |||||||
ITEM | Comments/Description | Score | Comments/Description | Score | GLP | DPW | |
Cost of Land | $0. Town owned land. | 5 | $0. Town owned land. | 5 | |||
Access to Town Water | Shorter run than DPW site | 5 | Longer run than GLP site | 4 |
|
||
Landscaping | Process landscaping | 4 | Limited topsoil but ample supply of mulch | 2˝ | |||
Access | Primary and Emergency access to be constructed | 3 | Primary access already exists | 5 | |||
Use Restrictions | Deed remains clouded, open to legal challenge. | 1˝ | Property use is unrestricted | 5 | |||
Traffic Impacts | Site on Elm Street. | 3 | Site on Elm Street. | 3 | |||
Residential Impact | Residences in close proximity on two sides | 2 | Extensive buffers to all residences | 5 | |||
On-Site Septic System | Highly restrictive due to extensive wetlands | 2 | No wetlands considerations whatsoever | 5 | |||
Power Lines | Close proximity to kindergarten on two sides | 2 | Relocate lines via PSNH cost sharing | 4 | |||
Soils | High groundwater, slow percolation rate | 2 | Groundwater
at surface, restorable soil layers with excellent soils available on-site |
4 | |||
Wetlands | Perennial
and intermittent streams and shrub/scrub wetlands |
1 | No wetlands or surface waters | 5 | |||
Slopes | 12% - 15% slopes | 2 | Site is flat | 4˝ | |||
Ledge | Some areas of shallow bedrock | 2˝ | No ledge | 5 | |||
Wetland Conservation District | Extensive | 1 | None | 5 | |||
Buildable Area | 7 non-contiguous acres | 1 | 18 contiguous acres | 5 | |||
Site Preparation Costs | Estimated at $100,000 per acre | 1 | $0 per acre | 5 | |||
Drainage | Extensive culverting and detention basins | 2 | Infiltration | 4 | |||
Recreational Fields | No room for any ball fields of any type | 1 | Ample room for both soccer and baseball/softball fields | 5 | |||
Early Construction Start | Extensive state and federal permitting required | 1 | No wetlands permits required | 5 | |||
Future Expansion Opportunity | None. | 1 | Excellent. | 5 | |||
Glen Lake score (out of 100): |
43 |
DPW Property (out of 100): |
91 | 2 | 16 |
Also see
Photos,
Site Plans & Graphs | GRA Feasibility
Study | DPW Property Declared More
Appropriate
Copyright© 2005, Goffstown Residents Association. All Rights Reserved.